Up to 3 Months FREE + WIN FREE RENT FOR A YEAR! View Details
Lease by Aug. 5 for a chance to win free rent for one year. No purchase necessary. See official rules at rpmsummersweeps.com.
Expires on August 5th, 2026
*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in The Residences on High Street. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required): $104 - $123 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Parking Fee for reserved or designated parking space use and maintenance | Parking | $50 / Per Month | Monthly | Required | |
| Cable TV / Internet Services Community-provided cable TV and internet services | Utilities | $35 / Per Month | Monthly | Required | |
| Utility - Stormwater / Drainage Local stormwater management and drainage system fee. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Security Deposit Alternative Alternative to a standard security deposit typically issued through a surety bond. | Applicant | $19 - $38 / Per Month | Monthly | Required | |
| Utility - Electric Cost of electricity usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Trash Services - Hauling Cost of trash collection, removal, and hauling services. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility - Water / Sewer Utility - Water / Sewer | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Common Area Utilities Shared utility costs in community common areas. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility - Gas Cost of gas usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required |
Application Fees (Required): $710 - $1,710 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee | Applicant | $85 / One Time | At Application | Required | |
| Admin Fee Fee to process rental application and background check | Applicant | $125 / One Time | At Application | Required | |
| Security Deposit (Refundable) Refundable deposit covering potential damages and unpaid rent per lease terms. | Applicant | $500 - $1,500 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Community Account Setup Fee Charge for establishing resident accounts and access to community systems. | Essentials | $15 / One Time | At Move-In | Required | |
| Satellite Deposit (Refundable) Deposit to cover potential damages from satellite installation. | Other | $500 / One Time | Other | Optional | |
| Pet Fee Fee for allowing pets in the home. | Pets | $400 / One Time | At Move-In | Optional | |
| Pet Rent Monthly charge for keeping a pet in the home. | Pets | $35 / Per Month | Monthly | Optional | |
| Late Fee (Flat) Penalty for rent or fee payments made after the due date. | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Lease Violation Fee Lease Violation Fee | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Legal / Eviction Fee Costs associated with an eviction proceeding. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Early Termination Fee Early Termination Fee | Situational | 200.00% / Per Occurrence | Occasional | Optional | |
| Pet / Animal Lease Violation Fee issued for unauthorized pets or violations of pet policy. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility - Vacant Cost Recovery Utility - Vacant Cost Recovery | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Security Deposit Additional (Refundable) Extra refundable deposit for added risk, damages, or lease conditions. | Situational | Price Varies / One Time | Other | Optional | |
| Access Device Replacement Access Device Replacement | Situational | $50 / Per Occurrence | Occasional | Optional | |
| MTM Flat Fee Month to Month Flat Fee | Situational | $500 / Per Month | Monthly | Optional | |
| Utility Non-transferred Utility Fee Charge for utility costs not moved to residents name. | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Non-Sufficient Funds (NSF) Charge for returned payments due to non-sufficient funds. | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Insufficient Move-out Notice Fee Insufficient Move-out Notice Fee | Situational | Price Varies / Per Occurrence | At Move-Out | Optional | |
| Concession Repayment Tenant repayment of rent discounts if lease terms are not met. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility Vacant cost Recovery Utility Vacant cost Recovery | Situational | Priced By Usage / Per Occurrence | Occasional | Optional |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement